

| Route | 2-10 seats | 11-18 seats | 35 seats |
|---|---|---|---|
| 4 Islands | 4,500 | 5,900 | 8,900 |
| Hong Islands | 5,500 | 6,900 | 9,900 |
| 7 Islands Sunset | 5,500 | 6,900 | 9,900 |
| 4 Islands + Hong Islands | 7,500 | 8,900 | 13,900 |
| Route | 15 seats | 30 seats | 45 seats |
|---|---|---|---|
| 4 Islands | 8,900 | 12,900 | 19,900 |
| Hong Islands | 11,900 | 14,900 | 21,900 |
| 7 Islands Sunset | 11,900 | 14,900 | 21,900 |
| Phi Phi Islands | 12,900 | 17,900 | 24,900 |
| 4 Islands + Hong Islands | 13,900 | 18,900 | 25,900 |
| 4 Islands + Phi Phi Islands | 14,900 | 20,900 | 27,900 |
*Rate in Thai Baht
**These prices are excluded government 7% Tax
Mask & Snorkel
หน้ากากดำน้ำ
Life Jacket
เสื้อชูชีพ
Ice
น้ำแข็ง
Drinking Water
น้ำดื่ม
Accident Insurance
ประกันอุบัติเหตุ
Seasonal Fruit
ผลไม้ตามฤดูกาล
Round-Trip Transfer in Aonang Area
รถรับ-ส่ง จากที่พักในอ่าวนางไปท่าเรือ
National park admission fee (island entrance fee) is not included and will need to be paid separately.